PACKAGE GAS ELECTRIC & COOLING
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| SJ | Latitude | 024 - 060 MBH | 13 SEER |
| DEQ | Affinity - R410A | 024 - 060 MBH | 14 SEER |
| DNX | Affinity - R410A | 024 - 048 MBH | 15.0 - 16.5 SEER |
| DNY | Affinity - R410A | 024 - 060 MBH | 13.7 - 14.0 SEER |
| DNZ | Affinity - R410A | 024 - 060 MBH | 13.0 - 13.5 SEER |
| DNP | Affinity | 024 - 060 MBH | 13.0 - 13.7 SEER |
| DEX | Affinity - R410A | 024 - 048 MBH | 15 SEER |
| DEY | Affinity - R410A | 60 MBH | 14.5 SEER |
| DEZ | Affinity - R410A | 024 - 060 MBH | 13 SEER |
| DEM | Affinity | 024 - 060 MBH | 13 SEER |
| ZJ | Sunline Magnum - R410A | 036 - 060 MBH | 13 SEER |
| DY | Sunline Magnum | 036 - 060 MBH | 14 SEER |
| DJ | Sunline Magnum | 036 - 060 MBH | 13.0 - 13.5 SEER |
| DH | Sunline | 036 - 060 MBH | 12.2 - 13.2 SEER |
| DF | Sunline | 72 MBH | 10.4 EER |
| DM | Sunline | 036 - 072 MBH | 10 SEER |
| DHE | Sunline Ultra | 036 - 060 MBH | 12.2 - 13.2 SEER |
| DHG | Sunline Ultra | 036 - 060 MBH | 12.2 - 13.2 SEER |
| DCE | Sunline | 036 - 072 MBH | 10 SEER |
| DCG | Sunline | 036 - 072 MBH | 10 SEER |
| ZH | Predator - R410A | 076 - 150 MBH | 11.2 - 11.5 EER |
| DJ | Predator | 150 MBH | 11.35 EER |
| DH | Predator | 078 - 150 MBH | 10.0 - 11.5 EER |
| DF | Predator | 078 - 120 MBH | 10.4 - 10.5 EER |
| DM | Predator | 078 - 150 MBH | 9.0 - 9.3 EER |
| ZJ | Sunline Magnum - R410A | 180 -300 MBH | 10.4 - 12.4 EER |
| ZF | Sunline - R410A | 180 -300 MBH | 10.0 - 11.0 EER |
| WJ | Sunline Magnum | 180 - 300 MBH | 10.4 - 12.3 EER |
| DJ | Sunline Magnum | 180 - 300 MBH | 10.5 - 12.0 EER |
| DH | Sunline | 180 - 300 MBH | 9.7 - 10.0 EER |
| DM | Sunline | 180 - 300 MBH | 8.5 EER |
| Z | 2 to 4 Millenium - R410A | 310 - 502 MBH | 10.0 - 10.5 EER |
| Y | Millenium | 300 - 480 MBH | 9.5 - 10.0 EER |
| ECO2 | YPAL - R410A | 649 - 806 MBH | 10 EER |
PACKAGE GAS ELECTRIC AND COOLING WITH DEHUMIDIFICATION
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| DR | Sunline MagnaDry | 36-72 MBH | 13 SEER |
| DR | Predator MagnaDRY | 090 - 150 MBH | 11.0 - 11.2 EER |
| ZR | Predator MagnaDRY - R410A | 078 - 150 MBH | 11.2 EER |
| ZR | Sunline MagnaDRY - R410A | 180 - 300 MBH | 10.5 - 11.6 EER |
| WR | Sunline MagnaDRY | 180 - 300 MBH | 10.0 - 11.9 EER |
| DR | Sunline MagnaDRY | 180 - 300 MBH | 9.7 - 11.0 EER |
PACKAGE HEAT PUMPS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| JP | Lattitude | 024 - 060 MBH | 13.0 SEER |
| BHX | Affinity - R410A | 024 - 060 MBH | 14.5 - 16.0 SEER |
| BHZ | Affinity - R410A | 024 - 060 MBH | 13 SEER |
| BHP | Affinity | 024 - 060 MBH | 13 SEER |
| XP | Sunline - R410A | 036 - 060 MBH | 13 SEER |
| BP | Sunline | 036 - 072 MBH | 13.2 - 13.6 SEER |
| XP | Predator - R410A | 078 - 150 MBH | 11.0 EER |
| BP | Predator | 078 - 150 MBH | 9.3 - 10.6 EER |
| BP | Sunline | 180 - 240 MBH | 9.9 - 10.3 EER |
COMMERCIAL ENERGY RECOVERY WHEELS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| ERV'S | YORK MAXAMI$ER | 300 to 6200 CFM | 63% to 73% |
INDOOR PACKAGE - AIR COOLED
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| DHH | EMBASSY HORIZONTAL | 024 - 180 MBH | 10.4 - 11.5 EER |
| DSK | EMBASSY VERTICAL | 036 - 300 MBH | 11 EER |
INDOOR PACKAGE - WATER COOLED
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| CU | VERTICAL WATER COOLED | 060 - 300 MBH | 11.5 - 13.2 EER |
| CH | HORIZONTAL WATER COOLED | 060 - 120 MBH | 12.0 - 13.4 EER |
| RP | GEOTHERMAL WATER SOURCE | 007 - 060 MBH | 12.4 - 14.4 EER |
SPLIT SYSTEMS - AIR-CONDITIONERS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| CZH | Affinity - R410A | 024 - 060 MBH | Up to 18 SEER |
| CZE | Affinity - R410A | 024 - 060 MBH | Up to 15 SEER |
| CZB | Affinity - R410A | 024 - 060 MBH | 13 SEER |
| CMB | Affinity | 018 - 060 MBH | 13 SEER |
| GCGD - 2 | Latitude | 012 - 060 MBH | 13 SEER |
| TCGD - 2 | Latitude | 012 - 060 MBH | 13 SEER |
| TCGD - 4 | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| TCGF - 4 | Latitude - R410A | 024 - 060 MBH | 14.5 SEER |
| YCJD - 2 | Latitude | 018 - 060 MBH | 13 SEER |
| YCJD - 4 | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| YCJF - 4 | Latitude - R410A | 024 - 060 MBH | 14.5 SEER |
| HRD | Latitude | 018 - 060 MBH | 13 SEER |
| HZD | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| HRE | Latitude | 024 - 060 MBH | 14.0 - 15.3 SEER |
| HRA | Latitude 3 Phase | 018 - 090 MBH | 10 SEER |
| HCE | Sunline 2000 | 090 - 240 MBH | 8.7 - 9.5 EER |
| HA | Sunline Split Condensers | 090 - 120 MBH | 10.5 - 10.7 EER |
| HA / HB | Millenium Splits | 180 - 600 MBH | 9.5 - 10.0 EER |
SPLIT SYSTEMS - HEAT PUMPS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| YZH | Affinity - R410A | 024 - 060 MBH | Up to 18 SEER |
| YZE | Affinity - R410A | 024 - 060 MBH | Up to 15 SEER |
| YZB | Affinity - R410A | 024 - 060 MBH | 13 SEER |
| YMB | Affinity | 018 - 060 MBH | 13 SEER |
| GHGD - 2 | Latitude | 018 - 060 MBH | 13 SEER |
| THGD - 2 | Latitude | 018 - 060 MBH | 13 SEER |
| THGD - 4 | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| YHJD - 2 | Latitude | 018 - 060 MBH | 13 SEER |
| YHJD - 4 | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| ERD | Latitude | 018 - 060 MBH | 13 SEER |
| EZD | Latitude - R410A | 018 - 060 MBH | 13 SEER |
| ERE | Latitude | 018 - 048 MBH | 14 SEER |
| EA | Sunline Split Condensers | 090 - 120 MBH | 10.7 EER |
| EFB | Sunline Split Condensers | 090 - 240 MBH | 9.0 - 9.5 EER |
AIR-HANDLERS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| FFP / FFV | SINGLE PIECE FAN COIL | 018 - 060 MBH | N / A |
| AVY | Affinity Variable Speed | 024 - 060 MBH | N / A |
| SVY | Affinity Variable Speed | 048 - 060 MBH | N / A |
| AHP | Single Piece 4 Position AHU | 018 - 060 MBH | N / A |
| SHP | Single Piece 4 Position AHU | 048 - 060 MBH | N / A |
| MA | Single Piece Blower | 024 - 060 MBH | N / A |
| MV | Single Piece Variable Speed Bl | 036 - 060 MBH | N / A |
| KEU | Sunline Split Evap - AC | 060 - 180 MBH | See matching condensers |
| LA | Sunline Split Evap - AC | 090 - 120 MBH | See matching condensers |
| KES | Sunline Split Evap - AC | 120 MBH | N / A |
| LEU | Millenium Split Evap - AC | 240 MBH | See matching condensers |
| LA / LB | Millenium Split Evap - AC | 180 - 600 MBH | N / A |
| FEH | Sunline Split Evap - HP | 090 - 240 MBH | See matching condensers |
| FA | Sunline Split Evap - HP | 090 - 120 MBH | See matching condensers |
GAS-FIRED FURNACES
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| YM8M / YMLM | Affinity - Up / Horiz / Downfl | 060 - 120 MBH | 80% AFUE |
| YP8C / YPLC | Affinity - Up / Horiz / Downfl | 060 - 120 MBH | 80% AFUE |
| YM9M | Affinity - Up / Horiz / Downfl | 060 - 120 MBH | 95% AFUE |
| YP9C | Affinity - Up / Horiz / Downfl | 060 - 120 MBH | 95% AFUE |
| PC9 - UP | Affinity - Upflow | 060 - 120 MBH | 95% AFUE |
| PC9 - DH | Affinity - Horiz / Downflow | 060 - 120 MBH | 95% AFUE |
| PM9 - UP | Affinity - Upflow | 060 - 120 MBH | 95% AFUE |
| PM9 - DH | Affinity - Horiz / Downflow | 060 - 120 MBH | 95% AFUE |
| PV9 - UP | Affinity - Upflow | 040 - 120 MBH | 95% AFUE |
| PV9 - DH | Affinity - Horiz / Downflow | 060 - 120 MBH | 92% AFUE |
| PT9 - UP | Affinity - Upflow | 040 - 120 MBH | 94% AFUE |
| PT9 - DH/HZ | Affinity - Horiz / Downflow | 060 - 120 MBH | 92% AFUE |
| PS9 - UP | Affinity - Upflow | 040 - 140 MBH | 92% AFUE |
| PS9 - DH | Affinity - Horiz / Downflow | 040 - 120 MBH | 92% AFUE |
| PV8 - UH | Affinity - Upflow / Horiz | 060 - 120 MBH | 80% AFUE |
| PV8 - DH | Affinity - Horiz / Downflow | 057 - 120 MBH | 80% AFUE |
| PT8 - UH | Affinity - Upflow / Horiz | 040 - 120 MBH | 80% AFUE |
| PT8 - DH | Affinity - Horiz / Downflow | 040 - 120 MBH | 80% AFUE |
| PS8 - UH | Affinity - Upflow / Horiz | 040 - 140 MBH | 80% AFUE |
| PS8 - DH | Affinity - Horiz / Downflow | 040 - 130 MBH | 80% AFUE |
| TG9S | Latitude - Upflow / Horiz / Do | 040 - 130 MBH | 95% AFUE |
| GY9F - UP | Latitude Upflow | 064 - 080 MBH | 95% AFUE |
| GY9F - DH | Latitude - Horiz / Downflow | 064 - 080 MBH | 95% AFUE |
| GY9S - UP | Latitude Upflow | 060 - 120 MBH | 92% AFUE |
| GY9S - DH | Latitude - Horiz / Downflow | 060 - 120 MBH | 91% AFUE |
| GY8S-UH / LY8S-UP | Latitude Upflow / Horizontal | 040 - 130 MBH | 80% AFUE |
| GY8S-DH / LY8S-DH | Latitude - Horiz / Downflow | 040 - 130 MBH | 80% AFUE |
| GY8S - E | Latitude Commercial Furnace | 160 MBH | 80% AFUE |
| P6 | Latitude Upflow / Horizontal | 040 - 120 MBH | 80% AFUE |
| G8C | 4 Position | 040 - 120 MBH | 80% AFUE |
| PS8 - DN | Latitude Downflow | 040 - 130 MBH | 80% AFUE |
OIL-FIRED FURNACES
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| PDHX | Deluxe Up / Horiz / Downflow | 080 - 120 MBH | 80% AFUE |
| PHMX | Deluxe Upflow / Horiz / Downfl | 070 - 140 MBH | 80% AFUE |
| PLBX | Deluxe Upflow / Horiz / Downfl | 080 - 190 MBH | 80% AFUE |
COILS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| GFD | Full Cased Multi-position | 090 MBH | N / A |
| PC | Half Cased - Upflow | 024 - 060 MBH | N / A |
| FC | Half Cased - Upflow | 024 - 060 MBH | N / A |
| MC | Full Cased Multi-position | 024 - 060 MBH | N / A |
| HC | Full Cased - Horizontal | 024 - 060 MBH | N / A |
| HD | Horizontal Duct Evap Coil | 024 - 060 MBH | N / A |
YORK INDOOR AIR QUALITY BY HONEYWELL
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| ERV160 / ERV220 | Energy Recovery Ventilator | 160 - 220 CFM | N / A |
| HU12MB / HU17MB | Bypass Humidifier | 12 - 17 gal / day | N / A |
| HU18MP | Power Humidifier | 18 gal / day | N / A |
| UV36120 | UV Germicidal Air Purifier | 2000cfm / 4500 sq ft | N / A |
| MAC11162506 | MERV 11 Air Cleaner | 800 - 2000 CFM | MERV 11 |
| UV50120 | Hybrid UVC Air Purifier | 2000 cfm / 4000 sq ft | N / A |
| HEPA300 | HEPA Air Cleaner | 200 - 300 cfm | N / A |
| DEHU130 | Dehumidifier | 16 Gal / Day | N / A |
| EAC14001625 / EAC20002025 | Electronic Air Cleaner | 600 - 2000cfm | 1.0 - 3.0 Microns |
| UV22024 | UV Microbe Swatter Air Purifie | N / A | N / A |
| HU12DS / HU6DS / HU12RS / HU6RS | Steam Humdifers | 15.8 - 35 Gal / day | N / A |
| MAC10162505 / MAC10202505 | Media Air Cleaner | N / A | MERV 10 |
| HRV160 / HRV220 | Heat Recovery Ventilator | 111 - 208 cfm | 59 - 66 Sensible Recovery |
CONTROLS
| MODEL | PRODUCT NAME | CAPACITY | EFFICIENCY |
| BAS CONTROLS | SIMPLICITY | N / A | N / A |
| BAS CONTROLS | MERIDIEN ZONING | N / A | N / A |
| BAS CONTROLS | SYNTHESYS | N / A | N / A |
